Pipa Coon. NPT or BSPT (out) |
Ángulo De Pulverización (0.7bar) (Grado) |
Gorra. Tamaño |
Tamaño Del Orificio (mm) |
Dia. w/o block (mm) |
Capacity (L/min)
(Bar) |
||||||||
60 | 90 | 120 | 150 | 170 | 0.7 | 1.5 | 3 | 7 | 25 | ||||
1/4 | ● | ● | ● | 07 | 2.4 | 2.4 | 2.6 | 3.9 | 5.5 | 8.4 | 16 | ||
● | ● | ● | ● | ● | 13 | 3.2 | 3.2 | 4.9 | 7.3 | 10.3 | 15.7 | 30 | |
● | ● | ● | ● | ● | 20 | 4 | 3.2 | 7.6 | 11.2 | 15.8 | 24 | 46 | |
3/8 | ● | 07 | 2.4 | 2.4 | 2.6 | 3.9 | 5.5 | 8.4 | 16 | ||||
● | 13 | 3.2 | 3.2 | 4.9 | 7.3 | 10.3 | 15.7 | 30 | |||||
● | 20 | 4 | 3.2 | 7.6 | 11.2 | 15.8 | 24 | 46 | |||||
● | ● | ● | ● | ● | 30 | 4.8 | 3.2 | 11.4 | 16.7 | 24 | 36 | 68 | |
● | ● | ● | ● | ● | 40 | 5.6 | 3.2 | 15.1 | 22 | 32 | 48 | 91 | |
● | ● | ● | ● | ● | 53 | 6.4 | 3.2 | 20 | 30 | 42 | 64 | 121 | |
● | ● | ● | ● | ● | 82 | 7.9 | 3.2 | 31 | 46 | 65 | 99 | 187 | |
1/2 | ● | ● | ● | ● | ● | 120 | 9.5 | 4.8 | 45 | 67 | 95 | 145 | 270 |
● | ● | ● | ● | ● | 164 | 11.1 | 4.8 | 62 | 92 | 129 | 198 | 370 | |
3/4 | ● | ● | ● | ● | ● | 210 | 12.7 | 4.8 | 80 | 117 | 166 | 255 | 480 |
1 | ● | ● | ● | ● | ● | 340 | 15.9 | 6.4 | 130 | 190 | 270 | 410 | 775 |
● | ● | ● | ● | ● | 470 | 19.1 | 6.4 | 179 | 260 | 370 | 565 | 1070 | |
1-1/2 | ● | ● | ● | ● | ● | 640 | 22.2 | 7.9 | 245 | 355 | 505 | 770 | 1460 |
● | ● | ● | ● | ● | 820 | 25.4 | 7.9 | 310 | 455 | 645 | 990 | 1870 | |
● | ● | ● | ● | ● | 960 | 28.6 | 7.9 | 365 | 535 | 755 | 1160 | 2190 | |
2 | ● | ● | ● | ● | ● | 1400 | 34.9 | 11.1 | 535 | 780 | 1105 | 1690 | 3190 |
● | ● | ● | ● | ● | 1780 | 38.1 | 11.1 | 680 | 995 | 1405 | 2150 | 4060 | |
3 | ● | ● | ● | 2560 | 44.5 | 14.3 | 980 | 1430 | 2020 | 3090 | 5830 | ||
● | ● | ● | 3360 | 50.8 | 14.3 | 1280 | 1880 | 2650 | 4050 | 7660 | |||
4 | ● | ● | ● | 5250 | 63.5 | 15.9 | 2000 | 2930 | 4140 | 6330 | 11960 |
** Latón o SS316 para mayor presión.
Accesorios para boquillas en espiral: conexión ajustable
Con la conexión ajustable, podemos controlar el ángulo y la dirección de rociado de las boquillas en espiral de manera más flexible.
A continuación se muestran los detalles de conexión ajustable de la boquilla en espiral.
Conexión De Entrada De Boquilla |
Longitud De La Boquilla | Ángulo De Pulverización |
(mm) | ||
1/4 | 53.9 | 60° ,l50°and 170° |
1/4 | 47.6 | 90°and 120° |
3/8 | 60.3 | 60° ,i50°and 170° |
3/8 | 47.6 | 90°and 120° |
1/2 | 79.4 | 60° ,l50°and 170° |
1/2 | 63.5 | 90°and 120° |
3/4 | 87.3 | 60° ,i50°and 170° |
3/4 | 69.9 | 90°and 120° |
1 | 116 | 60° ,l50°and 170° |
1 | 92.1 | 90°and 120° |
1 1/2 | 171 | 60° ,i50°and 170° |
1 1/2 | 111 | 90°and 120° |
2 | 175 | 60°and 170° |
3 | 302 | 60° |
3 | 203 | 90°and 120° |
4 | 229 | 60°, 90°and 120° |
Conexión de entrada de boquilla |
Ángulo(0. 7bar) | Tamaño De La Capacidad |
Diámetro nominal del orificio. (mm) |
Dia. of nozzle w/o block (mm) |
Capacidad (L/m) | |||||||
60° | 90° | 120° | 180° | 0.7bar | 1.5bar | 3bar | 7bar | 25bar | ||||
2 inch | • | • | • | • | 1400 | 34.9 | 11.1 | 535 | 780 | 1105 | 1690 | 3190 |
Flange | • | • | • | • | 1780 | 38.1 | 680 | 995 | 1405 | 2150 | 4060 | |
3 inch | • | • | • | 2560 | 44.5 | 14.3 | 980 | 1430 | 2020 | 3090 | 5830 | |
Flange | • | • | • | 3360 | 50.8 | 1280 | 1880 | 2650 | 4050 | 7660 | ||
4 inch Flange | • | • | • | 5250 | 63.5 | 15.9 | 2000 | 2930 | 4140 | 6330 | 11960 |